Pricing
Subscription Fee
- Subscription fee: $10/month
- The subscription fee is deducted from the Account Balance on the 1st day of each calendar month.
Free Trial
| Pro | Enterprise | |
|---|---|---|
| Free Credits | $2/firm | $2/firm |
| Free Training | 3 trainings/project | 3 trainings/project |
Use / Inference
| Pro | Enterprise | |
|---|---|---|
| Custom File | $0.03/page | $0.03/page |
| Custom File (with Line Item Extracted) | $0.05/page | $0.05/page |
| Bank Statement / Rental Statement / Property Settlement Statement | $0.08/page | $0.08/page |
| Invoice / Receipt / Contract Notes / Dividend Statement / Annual Tax Statement / Utility Bill | $0.04/page | $0.04/page |
| Model Training | $10/training | $10/training |
Updated 6 months ago